Airline | Flight | Time | Origin | Remarks |
---|---|---|---|---|
Ryanair | FR4151 | 18:35 | BARCELONA GIRONA | Landed 1833 |
Ryanair | FR805 | 08:55 | LONDON STANSTED | |
Ryanair | FR2451 | 10:05 | FARO | |
Ryanair | FR8142 | 11:20 | LONDON LUTON | |
Ryanair | FR890 | 11:50 | EDINBURGH | |
Aer Lingus | EI911 | 12:30 | LONDON GATWICK | |
Ryanair | FR8144 | 13:45 | LONDON LUTON | |
Ryanair | FR8546 | 17:40 | COLN/BONN |
Airline | Flight | Time | Destination | Remarks |
---|---|---|---|---|
Ryanair | FR4115 | 16:20 | ALICANTE | Departed 1651 |
Ryanair | FR4152 | 19:00 | BARCELONA GIRONA | Departed 1925 |
Ryanair | FR806 | 09:35 | LONDON STANSTED | |
Ryanair | FR2452 | 10:30 | FARO | |
Ryanair | FR8143 | 12:00 | LONDON LUTON | |
Ryanair | FR891 | 12:15 | EDINBURGH | |
Aer Lingus | EI912 | 13:00 | LONDON GATWICK | |
Ryanair | FR8145 | 14:25 | LONDON LUTON | |
Ryanair | FR8547 | 18:05 | COLN/BONN |
Check out the destinations from Ireland West Airport
Choose from some of the best brands from around the world at prices that won’t be beaten downtown
The world’s longest touring route through some of Ireland’s most beautiful places
A Development fee of €10 is payable by departing passengers aged 12 years and over